Query Metrics
0
Database Queries
0
Different statements
0.00 ms
Query time
3
Invalid entities
Queries
No executed queries.
Database Connections
| Name | Service |
|---|---|
| default | doctrine.dbal.default_connection |
| delivery | doctrine.dbal.delivery_connection |
Entity Managers
| Name | Service |
|---|---|
| default | doctrine.orm.default_entity_manager |
| delivery | doctrine.orm.delivery_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Entities Mapping
default entity manager
| Class | Mapping errors |
|---|---|
| App\Entity\GeneralMailConfiguration | No errors. |
| App\Entity\PaymentCreditDebitCard | No errors. |
| App\Entity\ActividadEconomica | No errors. |
| App\Entity\AssociatedDocument | No errors. |
| App\Entity\Product | No errors. |
| App\Entity\EmailTemplate | No errors. |
| App\Entity\Sucursal | No errors. |
| App\Entity\SriPayment | No errors. |
| App\Entity\SriInfo | No errors. |
| App\Entity\SaasDocAllowed | No errors. |
| App\Entity\BaseDateEntity | No errors. |
| App\Entity\InvoiceDetail |
|
| App\Entity\Certificate | No errors. |
| App\Entity\Sequence | No errors. |
| App\Entity\SriDocument | No errors. |
| App\Entity\Lote | No errors. |
| App\Entity\SaasConfiguration | No errors. |
| App\Entity\User | No errors. |
| App\Entity\PaymentCreditQuote | No errors. |
| App\Entity\Company | No errors. |
| App\Entity\InvoiceTaxes | No errors. |
| App\Entity\Tax | No errors. |
| App\Entity\InvoiceDetailTaxes |
|
| App\Entity\EmailConfiguration | No errors. |
| App\Entity\Client | No errors. |
| App\Entity\InvoiceSuperClass | No errors. |
| App\Entity\Invoice |
|
| App\Entity\AditionalField | No errors. |
| App\Entity\PaymentCheck | No errors. |
| App\Entity\PaymentCredit | No errors. |
| App\Entity\AppConfig | No errors. |
| Vich\UploaderBundle\Entity\File | No errors. |
delivery entity manager
No loaded entities.